| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#118398 | Single Family Property | 2 | 2.00 | 1949 | |
| 0 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#115050 | Single Family Property | 3 | 1.75 | 1224 | |
| 1 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#116329 | Single Family Property | 2 | 1.75 | 1397 | |
